/
Column | Description |
---|---|
STATEMENT ID | Individual ID for each payout or invoice (billing or payment) |
STATUS | Will show “OPEN” or “PAID” |
GROSS TOTAL | Total amount collected for all orders per payout or invoice |
FEES | Total fees deducted for any transaction, fps, or merchant fees |
NET TOTAL | Amount that will be or was deposited into your bank account |
DATE | Date that invoice or payout was paid |
To see individual invoice or payout details with each order that has been or will be paid out, click on any of the statement IDs. This will have the following:
You will also find a grand total for the fees and the total payout amount at the top of the invoice or payout detail.
To download individual payout or invoice details to a CSV file, select the blue Export button just above Net total.
Download payouts and invoices